Retour à Pneus Résultats

General

Grabber X3

  • All Season, Traction
  • Sidewalls: Black Sidewall, Smooth Red Letters
Caractéristiques
Image de Grabber X3
Stock #:
SKU:

Informations Complémentaires

General Grabber X3

A bold and aggressive Mud-Terrain tire that delivers extreme off-road performance in mud, dirt and rocky terrain, with 3-ply durability, balanced with impressive on-road performance.

Points forts

Caractéristiques

Numéro D'articleGrandeurStockPrix
0450566000031x10.50R15LT 109Q (31")0 $341.18
04505900000LT275/70R18 125Q (33.2")0
04505890000LT275/70R18 125Q (33.2")2 $532.25
04505780000LT285/70R17 121Q (32.7")1 $472.20
04505720000LT285/75R16 126Q (32.8")0
04506010000LT295/55R20 123Q (32.8")0 $604.58
04506000000LT295/65R20 129Q (35.1")0 $597.76
04505990000LT295/65R20 129Q (35.1")5 $626.42
04505790000LT295/70R17 121Q (33.3")0 $502.91
04505800000LT295/70R17 121Q (33.3")0 $479.71
04505910000LT295/70R18 129Q (34.3")0
04506040000LT305/55R20 121Q (33.2")0
04506030000LT305/55R20 121Q (33.2")8 $692.61
04505810000LT315/70R17 121Q (34.4")0 $552.04
04505730000LT315/75R16 127Q (34.6")0 $494.04
0450597000037x12.50R18LT 128Q (37")0 $614.13
0450609000037x13.50R20LT 127Q (37")0 $675.55
0450608000037x13.50R20LT 127Q (37")0 $708.98
0450627000035x12.50R15LT 113Q (35")0 $421.02
0450989000035x12.50R17LT 111Q (35")0
04505980000LT275/65R20 126Q (34.1")0 $569.78
04505920000LT275/65R18 123Q (32.1")0 $514.51
04505700000LT265/75R16 112Q (31.6")0 $412.83
04505710000LT265/75R16 123Q (31.6")0
0450684000033x10.50R15LT 114Q (33")0 $438.08
0450567000033x12.50R15LT 108Q (33")0 $410.79
0450583000033x12.50R17LT 114Q (33")5 $471.52
0450582000033x12.50R17LT 114Q (33")0 $470.15
0450594000033x12.50R18LT 118Q (33")0 $555.45
0450593000033x12.50R18LT 118Q (33")0 $582.74
0450605000033x12.50R20LT 114Q (33")7 $638.70
0450568000035x12.50R15LT 113Q (35")0 $421.02
0450585000035x12.50R17LT 121Q (35")0 $542.48
0450984000037x13.50R22LT 123Q (37")0
0450584000035x12.50R17LT 121Q (35")0 $547.94
0450596000035x12.50R18LT 123Q (35")0
0450607000035x12.50R20LT 121Q (35")0 $624.37
0450606000035x12.50R20LT 121Q (35")8 $655.08
0450587000037x12.50R17LT 124Q (37")0 $546.58
0450586000037x12.50R17LT 124Q (37")0
04505750000LT255/75R17 111Q (32.1")10 $365.07
04505760000LT265/70R17 121Q (31.6")0 $438.08
04505770000LT265/70R17 121Q (31.6")0 $421.02
04505880000LT265/70R18 124Q (32.6")0 $464.01
0450595000035x12.50R18LT 123Q (35")3 $581.38
04509820000LT265/60R18 119Q (30.5")0