Back to Tires Results

Hankook

iPike RW11

  • 3PMS, Directional, Studdable, Winter
Specifications
Picture of iPike RW11
Stock #:
SKU:

Additional Information

Hankook iPike RW11

The i*Pike RW11 has strong braking power and excellent snow and ice traction. Optimized stud pins allow for more effective ice braking.

Highlights

Specifications

Part NumberSizeStockPrice
1011863205/70R15 96T (26.3")0
2021541LT245/75R17 121Q (31.5")2 $284.48
2001689LT245/75R17 121Q (31.5")0 $239.25
2021537LT245/75R16 120Q (30.5")0 $256.03
2021557LT245/75R16 120Q (30.5")0
2001420LT245/75R16 120Q (30.5")0 $218.83
2021564LT245/70R17 119Q (30.5")0
2021544LT245/70R17 119Q (30.5")14 $291.77
2001434LT245/70R17 119Q (30.5")0 $242.17
2021563LT235/85R16 120Q (31.7")0
2021543LT235/85R16 120Q (31.7")0 $242.17
2001422LT235/85R16 120Q (31.7")0 $201.32
2001425LT235/80R17 120Q (31.8")0 $218.83
2021542LT235/80R17 120Q (31.8")33 $264.05
2021562LT235/80R17 120Q (31.8")0
2021546LT235/75R15 104Q (28.9")0 $204.97
2021561LT245/75R17 121Q (31.5")0
2001686LT235/75R15 104Q (28.9")0
2021556LT265/70R17 121Q (31.6")0
2001426LT265/70R17 121Q (31.6")0 $250.92
1009539P275/55R20 111T (31.9")0 $234.88
1009537P265/70R18 114T (32.6")0
1009534P265/65R18 112T (31.6")0 $218.83
1009538P265/50R20 107T (30.4")0 $258.22
1009536P255/70R18 112T (32.1")0 $196.22
1009533P255/65R18 109T (31.1")0 $212.99
1010227P245/60R18 104T (29.6")0 $198.40
1009531P235/65R18 104T (30")0 $191.84
2021293LT275/70R18 125R (33.2")100+ $317.30
2001690LT275/65R20 126Q (34.1")25 $409.94
2021294LT275/65R18 123R (32.1")23 $321.68
2001442LT265/75R16 123Q (31.6")0
2021560LT265/75R16 123Q (31.6")0
2021540LT265/75R16 123Q (31.6")0 $281.56
2021295LT265/70R18 124R (32.6")0 $314.38
2021536LT265/70R17 121Q (31.6")0 $299.07
1009540P275/60R20 114T (33")0
2021566LT235/75R15 104Q (28.9")0
2021538LT225/75R16 115Q (29.3")0 $224.66
1010135245/65R17 107T (29.5")0
1010348235/75R16 108T (29.9")0 $154.64
1011845235/75R15 105T (28.9")0 $137.86
1010482235/70R16 109T (29")0 $152.45
1010476235/65R17 104T (29")0 $178.71
1010143235/65R16 103T (28")0
1009529235/60R18 107T (29.1")0
1010145235/55R18 100T (28.2")0 $191.84
1010347225/75R16 104T (29.3")0 $137.86
1010138225/70R16 103T (28.4")0 $146.62
1010134225/65R17 102T (28.5")0
1010142225/65R16 100T (27.5")0
1010144225/55R18 98T (27.7")0 $185.28
1010480215/70R16 100T (27.9")0
1012550205/75R15 97T (27.1")0
1010139245/70R16 107T (29.5")0
2021558LT225/75R16 115Q (29.3")0
1010477245/70R17 110T (30.5")0 $180.17
1010133255/50R19 103T (29")0 $243.63
2001423LT225/75R16 115Q (29.3")0 $191.84
2001421LT215/85R16 115Q (30.4")0
2021565LT215/85R16 115Q (30.4")0
2021545LT215/85R16 115Q (30.4")38 $224.66
200170831x10.50R15LT 109Q (31")0
1010137275/65R17 115T (31.1")0
1010488265/75R16 116T (31.6")0
1010479265/70R17 115T (31.6")0 $194.03
1010484265/70R16 112T (30.6")0 $172.87
1010136265/65R17 112T (30.6")0 $205.70
1009530265/60R18 110T (30.5")0 $216.64
1010483255/70R16 111T (30.1")0 $163.39
1010129255/65R17 110T (30.1")0
1010489255/60R19 109T (31")0 $233.42
1010226255/55R18 109T (29")0
1010486245/75R16 111T (30.5")0 $154.64
1009535P275/65R18 114T (32.1")0 $236.34